Web Server Statistics for Takoma Park Presbyterian Church

Program started at Mon-10-Sep-2007 20:36.
Analysed requests from Sat-13-Nov-1999 08:00 to Sun-09-Sep-2007 23:47 (2857.7 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 1,228,649 (4,480)
Average successful requests per day: 429 (639)
Successful requests for pages: 429,048 (1,743)
Average successful requests for pages per day: 150 (248)
Failed requests: 125,503 (678)
Redirected requests: 26 (0)
Distinct files requested: 1,233 (311)
Distinct hosts served: 84,620 (762)
Corrupt logfile lines: 100
Data transferred: 6,980 Mbytes (32,651 kbytes)
Average data transferred per day: 2,501 kbytes (4,664 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 400 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Nov 1999:   551:   241: +
Dec 1999:  1413:   239: +

Jan 2000:  1292:   218: +
Feb 2000:  1224:   222: +
Mar 2000:  1057:   223: +
Apr 2000:  1504:   290: +
May 2000:  1024:   249: +
Jun 2000:  1123:   297: +
Jul 2000:  2165:   535: ++
Aug 2000:  5085:  1129: +++
Sep 2000:  7766:  1506: ++++
Oct 2000:  5770:  1237: ++++
Nov 2000:  3714:   827: +++
Dec 2000:  2432:   611: ++

Jan 2001:  3636:   875: +++
Feb 2001:  3090:   868: +++
Mar 2001:  2716:   731: ++
Apr 2001:  3716:  1135: +++
May 2001:  3934:  1122: +++
Jun 2001:  3876:  1259: ++++
Jul 2001:  3766:  1363: ++++
Aug 2001:  5040:  1556: ++++
Sep 2001:  6133:  1684: +++++
Oct 2001:  5765:  1710: +++++
Nov 2001:  6899:  1990: +++++
Dec 2001:  6660:  2012: ++++++

Jan 2002:  6371:  1718: +++++
Feb 2002:  6354:  1386: ++++
Mar 2002:  7078:  1612: +++++
Apr 2002:  6880:  1784: +++++
May 2002:  7386:  1678: +++++
Jun 2002:  7637:  1946: +++++
Jul 2002:  7130:  2135: ++++++
Aug 2002:  7874:  2183: ++++++
Sep 2002:  8522:  2114: ++++++
Oct 2002: 10455:  2777: +++++++
Nov 2002: 10026:  3159: ++++++++
Dec 2002:  9827:  2866: ++++++++

Jan 2003: 12168:  4010: +++++++++++
Feb 2003: 13386:  3933: ++++++++++
Mar 2003: 16245:  4795: ++++++++++++
Apr 2003: 16588:  5146: +++++++++++++
May 2003: 14116:  5107: +++++++++++++
Jun 2003:  9885:  3402: +++++++++
Jul 2003: 10684:  3775: ++++++++++
Aug 2003: 10464:  3979: ++++++++++
Sep 2003: 15246:  5453: ++++++++++++++
Oct 2003: 16464:  5532: ++++++++++++++
Nov 2003: 14448:  3973: ++++++++++
Dec 2003: 14943:  4984: +++++++++++++

Jan 2004: 15915:  5093: +++++++++++++
Feb 2004: 15717:  4669: ++++++++++++
Mar 2004: 21277:  6164: ++++++++++++++++
Apr 2004: 16076:  3958: ++++++++++
May 2004: 16960:  5198: +++++++++++++
Jun 2004: 17689:  5225: ++++++++++++++
Jul 2004: 15226:  4919: +++++++++++++
Aug 2004: 18106:  6957: ++++++++++++++++++
Sep 2004: 19872:  6428: +++++++++++++++++
Oct 2004: 17657:  5035: +++++++++++++
Nov 2004: 18213:  6071: ++++++++++++++++
Dec 2004: 20889:  8015: +++++++++++++++++++++

Jan 2005: 21377:  6722: +++++++++++++++++
Feb 2005: 17909:  5143: +++++++++++++
Mar 2005: 17691:  5455: ++++++++++++++
Apr 2005: 16675:  6397: ++++++++++++++++
May 2005: 19861:  5880: +++++++++++++++
Jun 2005: 16935:  6420: +++++++++++++++++
Jul 2005: 17328:  5926: +++++++++++++++
Aug 2005: 17611:  5940: +++++++++++++++
Sep 2005: 19902:  6443: +++++++++++++++++
Oct 2005: 20231:  7668: ++++++++++++++++++++
Nov 2005: 22895:  8597: ++++++++++++++++++++++
Dec 2005: 23312:  7755: ++++++++++++++++++++

Jan 2006: 23792:  7921: ++++++++++++++++++++
Feb 2006: 18326:  6115: ++++++++++++++++
Mar 2006: 25665: 10949: ++++++++++++++++++++++++++++
Apr 2006: 22885:  7696: ++++++++++++++++++++
May 2006: 21681:  7816: ++++++++++++++++++++
Jun 2006: 20501:  8472: ++++++++++++++++++++++
Jul 2006: 18407:  7930: ++++++++++++++++++++
Aug 2006: 16778:  7184: ++++++++++++++++++
Sep 2006: 19324:  7788: ++++++++++++++++++++
Oct 2006: 21600:  8167: +++++++++++++++++++++
Nov 2006: 19787:  7554: +++++++++++++++++++
Dec 2006: 18737:  8440: ++++++++++++++++++++++

Jan 2007: 22864:  9501: ++++++++++++++++++++++++
Feb 2007: 20624:  7998: ++++++++++++++++++++
Mar 2007: 21765:  8590: ++++++++++++++++++++++
Apr 2007: 22458:  9963: +++++++++++++++++++++++++
May 2007: 20915:  9027: +++++++++++++++++++++++
Jun 2007: 23841: 13192: +++++++++++++++++++++++++++++++++
Jul 2007: 22693: 11839: ++++++++++++++++++++++++++++++
Aug 2007: 23240: 10807: ++++++++++++++++++++++++++++
Sep 2007:  5914:  2445: +++++++
Busiest month: Jun 2007 (13,192 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 100 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
 7/Nov/99:     3:     1: +
14/Nov/99:     1:     1: +
21/Nov/99:   462:   220: +++
28/Nov/99:   424:    60: +
 5/Dec/99:   177:    49: +
12/Dec/99:   282:    31: +
19/Dec/99:   303:    74: +
26/Dec/99:   408:    74: +
 2/Jan/00:   413:    51: +
 9/Jan/00:   274:    46: +
16/Jan/00:   244:    36: +
23/Jan/00:   202:    45: +
30/Jan/00:   217:    46: +
 6/Feb/00:   241:    44: +
13/Feb/00:   243:    39: +
20/Feb/00:   405:    68: +
27/Feb/00:   311:    60: +
 5/Mar/00:   221:    41: +
12/Mar/00:   276:    55: +
19/Mar/00:   168:    45: +
26/Mar/00:   323:    76: +
 2/Apr/00:   222:    48: +
 9/Apr/00:   235:    41: +
16/Apr/00:   646:   101: ++
23/Apr/00:   278:    67: +
30/Apr/00:   241:    67: +
 7/May/00:   268:    57: +
14/May/00:   234:    62: +
21/May/00:   276:    62: +
28/May/00:   191:    47: +
 4/Jun/00:   267:    66: +
11/Jun/00:   157:    53: +
18/Jun/00:   327:    84: +
25/Jun/00:   272:    69: +
 2/Jul/00:   282:    61: +
 9/Jul/00:   359:    81: +
16/Jul/00:   627:   127: ++
23/Jul/00:   775:   230: +++
30/Jul/00:   518:   127: ++
 6/Aug/00:   611:   166: ++
13/Aug/00:   810:   231: +++
20/Aug/00:  1170:   273: +++
27/Aug/00:  3070:   546: ++++++
 3/Sep/00:  2719:   433: +++++
10/Sep/00:  1417:   278: +++
17/Sep/00:  1541:   387: ++++
24/Sep/00:  1093:   223: +++
 1/Oct/00:  1539:   312: ++++
 8/Oct/00:  1413:   310: ++++
15/Oct/00:  1437:   305: ++++
22/Oct/00:  1005:   238: +++
29/Oct/00:  1507:   265: +++
 5/Nov/00:   900:   196: ++
12/Nov/00:   573:   129: ++
19/Nov/00:   635:   177: ++
26/Nov/00:   623:   170: ++
 3/Dec/00:   717:   180: ++
10/Dec/00:   344:    88: +
17/Dec/00:   508:   133: ++
24/Dec/00:   459:   119: ++
31/Dec/00:   983:   219: +++
 7/Jan/01:   784:   173: ++
14/Jan/01:  1071:   245: +++
21/Jan/01:   727:   188: ++
28/Jan/01:   601:   181: ++
 4/Feb/01:  1049:   290: +++
11/Feb/01:   712:   195: ++
18/Feb/01:   547:   160: ++
25/Feb/01:   670:   180: ++
 4/Mar/01:   759:   172: ++
11/Mar/01:   605:   228: +++
18/Mar/01:   623:   142: ++
25/Mar/01:   567:   154: ++
 1/Apr/01:   859:   318: ++++
 8/Apr/01:   690:   216: +++
15/Apr/01:   805:   233: +++
22/Apr/01:  1090:   303: ++++
29/Apr/01:   805:   242: +++
 6/May/01:   905:   242: +++
13/May/01:   955:   234: +++
20/May/01:   942:   338: ++++
27/May/01:   855:   255: +++
 3/Jun/01:   848:   254: +++
10/Jun/01:  1020:   327: ++++
17/Jun/01:   677:   224: +++
24/Jun/01:  1075:   330: ++++
 1/Jul/01:   869:   338: ++++
 8/Jul/01:   573:   196: ++
15/Jul/01:   934:   369: ++++
22/Jul/01:   759:   219: +++
29/Jul/01:  1056:   324: ++++
 5/Aug/01:   956:   305: ++++
12/Aug/01:  1369:   467: +++++
19/Aug/01:  1203:   373: ++++
26/Aug/01:  1184:   353: ++++
 2/Sep/01:  1493:   385: ++++
 9/Sep/01:  1463:   392: ++++
16/Sep/01:  1623:   396: ++++
23/Sep/01:  1247:   407: +++++
30/Sep/01:  1369:   406: +++++
 7/Oct/01:  1232:   424: +++++
14/Oct/01:  1189:   320: ++++
21/Oct/01:  1450:   473: +++++
28/Oct/01:  1306:   319: ++++
 4/Nov/01:  1817:   520: ++++++
11/Nov/01:  1460:   390: ++++
18/Nov/01:  1401:   395: ++++
25/Nov/01:  1901:   594: ++++++
 2/Dec/01:  1442:   454: +++++
 9/Dec/01:  1852:   499: +++++
16/Dec/01:  1565:   490: +++++
23/Dec/01:  1000:   348: ++++
30/Dec/01:  1317:   327: ++++
 6/Jan/02:  1624:   513: ++++++
13/Jan/02:  1483:   316: ++++
20/Jan/02:  1696:   478: +++++
27/Jan/02:  1056:   300: +++
 3/Feb/02:  1301:   406: +++++
10/Feb/02:  1693:   339: ++++
17/Feb/02:  1740:   299: +++
24/Feb/02:  1845:   400: ++++
 3/Mar/02:  1537:   368: ++++
10/Mar/02:  1663:   326: ++++
17/Mar/02:  1480:   449: +++++
24/Mar/02:  1797:   330: ++++
31/Mar/02:  1251:   229: +++
 7/Apr/02:  1785:   469: +++++
14/Apr/02:  1586:   423: +++++
21/Apr/02:  1684:   547: ++++++
28/Apr/02:  1620:   397: ++++
 5/May/02:  1835:   402: +++++
12/May/02:  1591:   326: ++++
19/May/02:  1705:   371: ++++
26/May/02:  1688:   481: +++++
 2/Jun/02:  1893:   473: +++++
 9/Jun/02:  2007:   434: +++++
16/Jun/02:  1343:   407: +++++
23/Jun/02:  1711:   395: ++++
30/Jun/02:  1328:   337: ++++
 7/Jul/02:  1710:   399: ++++
14/Jul/02:  1725:   728: ++++++++
21/Jul/02:  1816:   466: +++++
28/Jul/02:  1522:   463: +++++
 4/Aug/02:  1927:   523: ++++++
11/Aug/02:  1440:   320: ++++
18/Aug/02:  1996:   550: ++++++
25/Aug/02:  1865:   610: +++++++
 1/Sep/02:  1811:   388: ++++
 8/Sep/02:  2316:   677: +++++++
15/Sep/02:  1882:   409: +++++
22/Sep/02:  1930:   487: +++++
29/Sep/02:  2618:   898: +++++++++
 6/Oct/02:  1672:   323: ++++
13/Oct/02:  2061:   520: ++++++
20/Oct/02:  2615:   691: +++++++
27/Oct/02:  2616:   633: +++++++
 3/Nov/02:  2294:   746: ++++++++
10/Nov/02:  3194:  1080: +++++++++++
17/Nov/02:  1909:   587: ++++++
24/Nov/02:  2085:   611: +++++++
 1/Dec/02:  2538:   627: +++++++
 8/Dec/02:  2534:   700: +++++++
15/Dec/02:  2387:   611: +++++++
22/Dec/02:  1483:   562: ++++++
29/Dec/02:  2579:   992: ++++++++++
 5/Jan/03:  2332:   835: +++++++++
12/Jan/03:  2277:   660: +++++++
19/Jan/03:  2606:   897: +++++++++
26/Jan/03:  3741:  1145: ++++++++++++
 2/Feb/03:  2786:   793: ++++++++
 9/Feb/03:  3585:   986: ++++++++++
16/Feb/03:  3239:   965: ++++++++++
23/Feb/03:  3770:  1158: ++++++++++++
 2/Mar/03:  3506:   775: ++++++++
 9/Mar/03:  3612:  1229: +++++++++++++
16/Mar/03:  3939:  1152: ++++++++++++
23/Mar/03:  3754:  1236: +++++++++++++
30/Mar/03:  3686:  1166: ++++++++++++
 6/Apr/03:  4042:  1151: ++++++++++++
13/Apr/03:  4351:  1469: +++++++++++++++
20/Apr/03:  3731:  1066: +++++++++++
27/Apr/03:  3187:  1172: ++++++++++++
 4/May/03:  3466:  1274: +++++++++++++
11/May/03:  2941:  1081: +++++++++++
18/May/03:  2868:  1114: ++++++++++++
25/May/03:  3390:  1041: +++++++++++
 1/Jun/03:  2162:   627: +++++++
 8/Jun/03:  2151:   708: ++++++++
15/Jun/03:  2806:  1041: +++++++++++
22/Jun/03:  2116:   703: ++++++++
29/Jun/03:  2067:   785: ++++++++
 6/Jul/03:  2378:   723: ++++++++
13/Jul/03:  2468:   761: ++++++++
20/Jul/03:  2665:  1070: +++++++++++
27/Jul/03:  2539:  1085: +++++++++++
 3/Aug/03:  1986:   711: ++++++++
10/Aug/03:  3083:  1425: +++++++++++++++
17/Aug/03:  2061:   665: +++++++
24/Aug/03:  2180:   751: ++++++++
31/Aug/03:  3697:  1099: +++++++++++
 7/Sep/03:  2991:  1162: ++++++++++++
14/Sep/03:  2888:  1151: ++++++++++++
21/Sep/03:  3584:  1141: ++++++++++++
28/Sep/03:  6034:  2196: ++++++++++++++++++++++
 5/Oct/03:  3929:  1742: ++++++++++++++++++
12/Oct/03:  2864:   730: ++++++++
19/Oct/03:  3049:   844: +++++++++
26/Oct/03:  3345:  1109: ++++++++++++
 2/Nov/03:  3648:   828: +++++++++
 9/Nov/03:  3767:  1221: +++++++++++++
16/Nov/03:  3252:   855: +++++++++
23/Nov/03:  2810:   835: +++++++++
30/Nov/03:  4520:  1098: +++++++++++
 7/Dec/03:  3849:  1229: +++++++++++++
14/Dec/03:  3414:  1303: ++++++++++++++
21/Dec/03:  2234:   863: +++++++++
28/Dec/03:  2709:   979: ++++++++++
 4/Jan/04:  3929:  1238: +++++++++++++
11/Jan/04:  4003:  1180: ++++++++++++
18/Jan/04:  3605:  1191: ++++++++++++
25/Jan/04:  3266:  1142: ++++++++++++
 1/Feb/04:  3708:  1226: +++++++++++++
 8/Feb/04:  3926:  1135: ++++++++++++
15/Feb/04:  3506:  1043: +++++++++++
22/Feb/04:  4187:  1166: ++++++++++++
29/Feb/04:  4694:  1613: +++++++++++++++++
 7/Mar/04:  4677:  1290: +++++++++++++
14/Mar/04:  4434:  1329: ++++++++++++++
21/Mar/04:  4221:  1124: ++++++++++++
28/Mar/04:  5431:  1366: ++++++++++++++
 4/Apr/04:  3936:   944: ++++++++++
11/Apr/04:  3656:   863: +++++++++
18/Apr/04:  3222:   736: ++++++++
25/Apr/04:  4036:  1177: ++++++++++++
 2/May/04:  4310:  1446: +++++++++++++++
 9/May/04:  3569:   978: ++++++++++
16/May/04:  3982:  1336: ++++++++++++++
23/May/04:  3801:   998: ++++++++++
30/May/04:  3330:  1092: +++++++++++
 6/Jun/04:  3462:  1003: +++++++++++
13/Jun/04:  6261:  1696: +++++++++++++++++
20/Jun/04:  3538:  1027: +++++++++++
27/Jun/04:  3324:  1151: ++++++++++++
 4/Jul/04:  3057:  1099: +++++++++++
11/Jul/04:  3296:   821: +++++++++
18/Jul/04:  3568:  1201: +++++++++++++
25/Jul/04:  3813:  1273: +++++++++++++
 1/Aug/04:  6602:  3131: ++++++++++++++++++++++++++++++++
 8/Aug/04:  3036:   932: ++++++++++
15/Aug/04:  3741:  1338: ++++++++++++++
22/Aug/04:  3361:  1126: ++++++++++++
29/Aug/04:  3459:   916: ++++++++++
 5/Sep/04:  3810:  1532: ++++++++++++++++
12/Sep/04:  5989:  1652: +++++++++++++++++
19/Sep/04:  4469:  1494: +++++++++++++++
26/Sep/04:  4907:  1580: ++++++++++++++++
 3/Oct/04:  3411:   917: ++++++++++
10/Oct/04:  3674:   929: ++++++++++
17/Oct/04:  4139:  1388: ++++++++++++++
24/Oct/04:  4503:  1326: ++++++++++++++
31/Oct/04:  4172:  1257: +++++++++++++
 7/Nov/04:  3838:  1346: ++++++++++++++
14/Nov/04:  4732:  1882: +++++++++++++++++++
21/Nov/04:  3523:  1107: ++++++++++++
28/Nov/04:  6132:  1797: ++++++++++++++++++
 5/Dec/04:  5608:  2095: +++++++++++++++++++++
12/Dec/04:  5551:  2478: +++++++++++++++++++++++++
19/Dec/04:  3527:  1456: +++++++++++++++
26/Dec/04:  3228:  1131: ++++++++++++
 2/Jan/05:  4297:  1358: ++++++++++++++
 9/Jan/05:  5005:  1583: ++++++++++++++++
16/Jan/05:  5075:  1576: ++++++++++++++++
23/Jan/05:  4923:  1550: ++++++++++++++++
30/Jan/05:  5189:  1744: ++++++++++++++++++
 6/Feb/05:  5213:  1286: +++++++++++++
13/Feb/05:  4454:  1128: ++++++++++++
20/Feb/05:  3499:  1006: +++++++++++
27/Feb/05:  3262:  1017: +++++++++++
 6/Mar/05:  3963:  1228: +++++++++++++
13/Mar/05:  4197:  1265: +++++++++++++
20/Mar/05:  4644:  1563: ++++++++++++++++
27/Mar/05:  3550:  1076: +++++++++++
 3/Apr/05:  3314:  1006: +++++++++++
10/Apr/05:  3499:  1161: ++++++++++++
17/Apr/05:  5156:  2483: +++++++++++++++++++++++++
24/Apr/05:  3737:  1383: ++++++++++++++
 1/May/05:  4458:  1368: ++++++++++++++
 8/May/05:  4569:  1226: +++++++++++++
15/May/05:  5005:  1653: +++++++++++++++++
22/May/05:  3959:   949: ++++++++++
29/May/05:  4153:  1348: ++++++++++++++
 5/Jun/05:  3914:  1474: +++++++++++++++
12/Jun/05:  3415:  1379: ++++++++++++++
19/Jun/05:  4041:  1511: ++++++++++++++++
26/Jun/05:  4107:  1637: +++++++++++++++++
 3/Jul/05:  3217:   852: +++++++++
10/Jul/05:  3434:  1193: ++++++++++++
17/Jul/05:  4713:  1899: +++++++++++++++++++
24/Jul/05:  4540:  1519: ++++++++++++++++
31/Jul/05:  5067:  1868: +++++++++++++++++++
 7/Aug/05:  3455:  1149: ++++++++++++
14/Aug/05:  3710:  1289: +++++++++++++
21/Aug/05:  3871:  1242: +++++++++++++
28/Aug/05:  3969:  1277: +++++++++++++
 4/Sep/05:  3640:  1232: +++++++++++++
11/Sep/05:  4481:  1465: +++++++++++++++
18/Sep/05:  5248:  1570: ++++++++++++++++
25/Sep/05:  5183:  1702: ++++++++++++++++++
 2/Oct/05:  4797:  1658: +++++++++++++++++
 9/Oct/05:  4684:  1685: +++++++++++++++++
16/Oct/05:  3849:  1204: +++++++++++++
23/Oct/05:  5231:  2493: +++++++++++++++++++++++++
30/Oct/05:  4338:  1602: +++++++++++++++++
 6/Nov/05:  4928:  2046: +++++++++++++++++++++
13/Nov/05:  5565:  2394: ++++++++++++++++++++++++
20/Nov/05:  5343:  1885: +++++++++++++++++++
27/Nov/05:  6113:  1826: +++++++++++++++++++
 4/Dec/05:  5728:  1751: ++++++++++++++++++
11/Dec/05:  6192:  2246: +++++++++++++++++++++++
18/Dec/05:  4954:  1537: ++++++++++++++++
25/Dec/05:  4204:  1500: +++++++++++++++
 1/Jan/06:  5672:  1742: ++++++++++++++++++
 8/Jan/06:  5380:  1682: +++++++++++++++++
15/Jan/06:  5658:  2056: +++++++++++++++++++++
22/Jan/06:  5206:  1724: ++++++++++++++++++
29/Jan/06:  4695:  1659: +++++++++++++++++
 5/Feb/06:  4243:  1357: ++++++++++++++
12/Feb/06:  4543:  1457: +++++++++++++++
19/Feb/06:  4581:  1597: ++++++++++++++++
26/Feb/06:  5445:  2106: ++++++++++++++++++++++
 5/Mar/06:  6359:  3014: +++++++++++++++++++++++++++++++
12/Mar/06:  5669:  2765: ++++++++++++++++++++++++++++
19/Mar/06:  5773:  2015: +++++++++++++++++++++
26/Mar/06:  5408:  2068: +++++++++++++++++++++
 2/Apr/06:  5616:  1810: +++++++++++++++++++
 9/Apr/06:  5333:  1676: +++++++++++++++++
16/Apr/06:  5167:  1994: ++++++++++++++++++++
23/Apr/06:  5237:  1751: ++++++++++++++++++
30/Apr/06:  4757:  1602: +++++++++++++++++
 7/May/06:  4603:  1777: ++++++++++++++++++
14/May/06:  4721:  1951: ++++++++++++++++++++
21/May/06:  5217:  1687: +++++++++++++++++
28/May/06:  5373:  1729: ++++++++++++++++++
 4/Jun/06:  4316:  1349: ++++++++++++++
11/Jun/06:  5219:  2316: ++++++++++++++++++++++++
18/Jun/06:  4542:  1966: ++++++++++++++++++++
25/Jun/06:  4462:  2268: +++++++++++++++++++++++
 2/Jul/06:  3181:  1239: +++++++++++++
 9/Jul/06:  5197:  2802: +++++++++++++++++++++++++++++
16/Jul/06:  4224:  1781: ++++++++++++++++++
23/Jul/06:  4267:  1543: ++++++++++++++++
30/Jul/06:  4017:  1660: +++++++++++++++++
 6/Aug/06:  3192:  1333: ++++++++++++++
13/Aug/06:  3380:  1353: ++++++++++++++
20/Aug/06:  3660:  1368: ++++++++++++++
27/Aug/06:  4941:  2552: ++++++++++++++++++++++++++
 3/Sep/06:  3945:  1475: +++++++++++++++
10/Sep/06:  4705:  1896: +++++++++++++++++++
17/Sep/06:  4396:  1817: +++++++++++++++++++
24/Sep/06:  5059:  1934: ++++++++++++++++++++
 1/Oct/06:  4770:  1660: +++++++++++++++++
 8/Oct/06:  5072:  1964: ++++++++++++++++++++
15/Oct/06:  5453:  2421: +++++++++++++++++++++++++
22/Oct/06:  4290:  1522: ++++++++++++++++
29/Oct/06:  4630:  1675: +++++++++++++++++
 5/Nov/06:  4177:  1533: ++++++++++++++++
12/Nov/06:  5397:  1933: ++++++++++++++++++++
19/Nov/06:  4360:  1944: ++++++++++++++++++++
26/Nov/06:  4541:  1512: ++++++++++++++++
 3/Dec/06:  5587:  2494: +++++++++++++++++++++++++
10/Dec/06:  3747:  1585: ++++++++++++++++
17/Dec/06:  3972:  1975: ++++++++++++++++++++
24/Dec/06:  3598:  1660: +++++++++++++++++
31/Dec/06:  5076:  2443: +++++++++++++++++++++++++
 7/Jan/07:  5094:  2102: ++++++++++++++++++++++
14/Jan/07:  4765:  1771: ++++++++++++++++++
21/Jan/07:  5547:  2412: +++++++++++++++++++++++++
28/Jan/07:  5962:  2600: ++++++++++++++++++++++++++
 4/Feb/07:  4901:  1853: +++++++++++++++++++
11/Feb/07:  4653:  1683: +++++++++++++++++
18/Feb/07:  5333:  2103: ++++++++++++++++++++++
25/Feb/07:  4630:  1631: +++++++++++++++++
 4/Mar/07:  4888:  2011: +++++++++++++++++++++
11/Mar/07:  4512:  1821: +++++++++++++++++++
18/Mar/07:  5087:  1818: +++++++++++++++++++
25/Mar/07:  5335:  2124: ++++++++++++++++++++++
 1/Apr/07:  5922:  2362: ++++++++++++++++++++++++
 8/Apr/07:  4179:  1896: +++++++++++++++++++
15/Apr/07:  5737:  2931: ++++++++++++++++++++++++++++++
22/Apr/07:  5171:  2088: +++++++++++++++++++++
29/Apr/07:  4978:  2273: +++++++++++++++++++++++
 6/May/07:  4528:  2178: ++++++++++++++++++++++
13/May/07:  4174:  1815: +++++++++++++++++++
20/May/07:  5432:  2107: ++++++++++++++++++++++
27/May/07:  4671:  2230: +++++++++++++++++++++++
 3/Jun/07:  6476:  3774: ++++++++++++++++++++++++++++++++++++++
10/Jun/07:  5755:  3193: ++++++++++++++++++++++++++++++++
17/Jun/07:  4815:  2678: +++++++++++++++++++++++++++
24/Jun/07:  5376:  2657: +++++++++++++++++++++++++++
 1/Jul/07:  5090:  2704: ++++++++++++++++++++++++++++
 8/Jul/07:  5387:  2956: ++++++++++++++++++++++++++++++
15/Jul/07:  4918:  2672: +++++++++++++++++++++++++++
22/Jul/07:  5108:  2550: ++++++++++++++++++++++++++
29/Jul/07:  5124:  2575: ++++++++++++++++++++++++++
 5/Aug/07:  5615:  2701: ++++++++++++++++++++++++++++
12/Aug/07:  6247:  2777: ++++++++++++++++++++++++++++
19/Aug/07:  4555:  1858: +++++++++++++++++++
26/Aug/07:  4405:  2112: ++++++++++++++++++++++
 2/Sep/07:  4646:  1954: ++++++++++++++++++++
 9/Sep/07:   752:   232: +++
Busiest week: week beginning 3/Jun/07 (3,774 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 1,500 requests for pages, or part thereof.


day:  #reqs: pages: 
---: ------: -----: 
Sun: 156416: 57338: +++++++++++++++++++++++++++++++++++++++
Mon: 186328: 62554: ++++++++++++++++++++++++++++++++++++++++++
Tue: 182936: 60188: +++++++++++++++++++++++++++++++++++++++++
Wed: 190382: 64539: ++++++++++++++++++++++++++++++++++++++++++++
Thu: 179538: 62242: ++++++++++++++++++++++++++++++++++++++++++
Fri: 174947: 62721: ++++++++++++++++++++++++++++++++++++++++++
Sat: 158102: 59466: ++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 500 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0: 32172: 14044: +++++++++++++++++++++++++++++
 1: 25882: 13692: ++++++++++++++++++++++++++++
 2: 24649: 14251: +++++++++++++++++++++++++++++
 3: 19702: 12481: +++++++++++++++++++++++++
 4: 25368: 12944: ++++++++++++++++++++++++++
 5: 25558: 14620: ++++++++++++++++++++++++++++++
 6: 28845: 14697: ++++++++++++++++++++++++++++++
 7: 37403: 15701: ++++++++++++++++++++++++++++++++
 8: 49563: 17751: ++++++++++++++++++++++++++++++++++++
 9: 63455: 18873: ++++++++++++++++++++++++++++++++++++++
10: 69040: 20190: +++++++++++++++++++++++++++++++++++++++++
11: 70909: 20318: +++++++++++++++++++++++++++++++++++++++++
12: 68046: 20006: +++++++++++++++++++++++++++++++++++++++++
13: 70024: 20815: ++++++++++++++++++++++++++++++++++++++++++
14: 73843: 21630: ++++++++++++++++++++++++++++++++++++++++++++
15: 77978: 22680: ++++++++++++++++++++++++++++++++++++++++++++++
16: 75708: 21091: +++++++++++++++++++++++++++++++++++++++++++
17: 65389: 20665: ++++++++++++++++++++++++++++++++++++++++++
18: 58879: 19673: ++++++++++++++++++++++++++++++++++++++++
19: 52495: 18493: +++++++++++++++++++++++++++++++++++++
20: 54067: 18687: ++++++++++++++++++++++++++++++++++++++
21: 59101: 20002: +++++++++++++++++++++++++++++++++++++++++
22: 57572: 19704: ++++++++++++++++++++++++++++++++++++++++
23: 43001: 16040: +++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing domains, sorted by the amount of traffic.


  #reqs: %bytes: domain
-------: ------: ------
1228649:   100%: [unresolved numerical addresses]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing hosts with at least 100 requests, sorted alphabetically.


 #reqs: %bytes: host
